| District | Projects | Entry | Median | Top | Metro access |
|---|---|---|---|---|---|
Beşiktaş | 16 | $1.1M | $2.2M | $14.8M | 81% |
Bodrum | 15 | $480K | $1.5M | $3.8M | 0% |
Beyoğlu | 14 | $580K | $1.7M | $6.5M | 79% |
Sariyer | 13 | $395K | $1.3M | $22.0M | 62% |
Bursa | 11 | $410K | $420K | $950K | 64% |
Şişli | 10 | $450K | $1.9M | $4.2M | 100% |
Maslak | 7 | $450K | $560K | $850K | 86% |
Üsküdar | 6 | $1.3M | $7.3M | $18.5M | 17% |
Levent | 4 | $720K | $980K | $1.6M | 100% |
Kağıthane | 3 | $480K | $520K | $650K | 100% |
Göktürk | 2 | $480K | $520K | $520K | 0% |
Ataşehir | 1 | $620K | $620K | $620K | 100% |
— Compare —
Districts, side by side.
Entry price, median price, spread, metro access and inventory density — across the districts we cover.
Based on 104 active residences. Prices in USD, listing values — not transacted. Metro access = % of projects within 500 m of a station.